The whole company in one system.
Administration, sales, production, warehouse and service work with one program. Big buttons, clear colours, no training.
| Customer | What it is about | Owner | Status |
|---|---|---|---|
| Müller Metallbau | Quote for 40 brackets | Sabine K. | Open |
| Becker & Sohn | Delivery one week later | Thomas R. | Done |
| Stadtwerke Hanau | Asks for a call back | Sabine K. | In progress |
| Autohaus Weber | Invoice not received | Petra M. | Done |
| Customer | Quote | Total | Status |
|---|---|---|---|
| Weber GmbH | Maintenance contract | €12,400 | Follow up |
| Hofmann Bau | Railings, 3 pcs | €4,980 | Sent |
| Klinikum Süd | Spare parts | €1,150 | Accepted |
| Bäckerei Schmitt | New system | €38,000 | Sent |
| Machine | Order | Due | Status |
|---|---|---|---|
| Mill 2 | Order 2231 | Today 4 pm | Running |
| Lathe 1 | Order 2228 | Tomorrow | Waiting for material |
| Saw | Order 2235 | Today 12 pm | Finished |
| Press | Order 2240 | Friday | Running |
| Item | Quantity | Minimum | Status |
|---|---|---|---|
| Alu profile 40x40 | 12 | 20 | Reorder |
| Screws M8 | 1,450 | 500 | OK |
| Steel sheet 2 mm | 38 | 10 | OK |
| Cable ties | 90 | 200 | Ordered |
| Customer | Technician | Time | Status |
|---|---|---|---|
| Bäckerei Schmitt | Kai | 8:30 am | On the way |
| Hotel Adler | Murat | 11:00 am | Planned |
| Praxis Dr. Lang | Kai | 2:00 pm | Report missing |
| Gärtnerei Roth | Murat | 4:00 pm | Done |




